Auto Loan Rates
New Auto/Motorcycle
| Term | APR* |
|---|---|
| 36 Months | 5.14% |
| 48 Months | 5.14% |
| 63 Months | 5.14% |
| 75 Months | 5.89% |
| 84 Months | 6.89% |
Used Auto/Motorcycle ¹
| Term | APR* |
|---|---|
| 36 Months | 5.49% |
| 48 Months | 5.49% |
| 63 Months | 5.49% |
| 75 Months | 6.24% |
| 84 Months | 7.24% |
Used Auto (2017 or older)
| Term | APR* |
|---|---|
| 36 Months | 8.99% |
| 48 Months | 8.99% |
| 60 Months | 8.99% |
Used Motorcycle (2017 or older)
| Term | APR* |
|---|---|
| 36 Months | 9.99% |
| 48 Months | 9.99% |
New/Used Value Plus Auto
| Term | APR* |
|---|---|
| 36 Months | 5.99% |
| 48 Months | 5.99% |
| 60 Months | 6.24% |
| 72 Months | 6.74% |
New/Used Boat
| Term | APR* |
|---|---|
| 36-60 Months | 8.14% |
| 120 Months | 9.14% |
| 144 Months | 10.14% |
New/Used RV
| Term | APR* |
|---|---|
| 36-60 Months | 8.14% |
| 120 Months | 9.14% |
| 144 Months | 10.14% |
Credit Card Rates (Based on APR*)
| Cards | APR* |
|---|---|
| Preferred Platinum Visa¹ | 11.15% |
| Platinum Points Visa¹ | 13.15% |
| CITY SC Visa Credit Card¹ | 13.15% |
| Visa Signature² | 15.50% |
| Secured Visa³ | 14.90% |
Personal Loan Rates
| Term(s) | APR* | Loans |
|---|---|---|
| — | 14.15% | Lines of Credit |
| 48 Months, 72 Months | 11.49%–11.99% | Any Reason Any Season¹ |
| 36, 48, or 72 Months | 8.64%–9.64% | Other Secured |
Home Loan Options
Fixed Mortgage
| Term | Rate | APR |
|---|---|---|
| 30-Year | 6.875% | 7.074% |
| 15-Year | 6.125% | 6.442% |
Adjustable Rate Mortgage
| Term | Rate | APR |
|---|---|---|
| 7/6mo ARM | 6.500% | 8.043% |
| 5/6mo ARM | 6.000% | 7.851% |
Home Equity
| Term | Rate | APR |
|---|---|---|
| 15-Year Choice | 7.625% | 7.690% |
| Line of Credit (HELOC) Interest Only⁴ | 5.990% |
Jumbo
| Term | Rate | APR |
|---|---|---|
| 30-Year | 6.625% | 6.745% |
| 15-Year | 5.875% | 6.067% |
| 5/6mo ARM | 5.750% | 7.806% |
Time Desposit Accounts
Certificate of Deposit (CD) Rates
| Term | Minimum Balance/Average Daily Balance | Dividend Rate | APY* |
|---|---|---|---|
| 6 Month Certificate | $1,000 | 2.47% | 2.50% |
| 9 Month Certificate | $1,000 | 3.74% | 3.80% |
| 12 Month Certificate | $1,000 | 4.51% | 4.60% |
| 18 Month Certificate | $1,000 | 3.64% | 3.70% |
| 24 Month Certificate | $1,000 | 3.64% | 3.70% |
| 36 Month Certificate | $1,000 | 3.40% | 3.45% |
| 36 Month Variable Rate Certificate ¹ | $1,000 | 2.95% | 2.99% |
| 48 Month Certificate | $1,000 | 3.40% | 3.45% |
| 60 Month Certificate | $1,000 | 3.40% | 3.45% |
| 60 Month Variable Rate Certificate ¹ | $1,000 | 2.95% | 2.99% |
Member Merits (Gold¹) Certificate of Deposit Rates
| Term | Minimum Balance/Average Daily Balance | Dividend Rate | APY* |
|---|---|---|---|
| 6 Month Certificate | $1,000 | 2.52% | 2.55% |
| 9 Month Certificate | $1,000 | 3.78% | 3.85% |
| 12 Month Certificate | $1,000 | 3.83% | 3.90% |
| 18 Month Certificate | $1,000 | 3.69% | 3.75% |
| 24 Month Certificate | $1,000 | 3.69% | 3.75% |
| 36 Month Certificate | $1,000 | 3.45% | 3.50% |
| 36 Month Variable Rate Certificate ¹ | $1,000 | 3.00% | 3.04% |
| 48 Month Certificate | $1,000 | 3.45% | 3.50% |
| 60 Month Certificate | $1,000 | 3.45% | 3.50% |
| 60 Month Variable Rate Certificate ¹ | $1,000 | 3.00% | 3.04% |
Deposit and Checking Account Rates
Savings Account Rates
| Account | Dividend Rate | APY* | Minimum Balance/Average Daily Balance |
|---|---|---|---|
| Regular Savings | 0.20% | 0.20% | $5/$100 |
| Accelerate It Savings² | 4.89%² | 5.00%² | $5/$100 |
| Holiday Savings | 0.20% | 0.20% | $0/$5 |
| Multiple Savings | 0.20% | 0.20% | $0/$100 |
| Junior Account Savings | 0.20% | 0.20% | $5/$5 |
| Financial Youth Group Savings | 0.20% | 0.20% | $5/$5 |
| Young Adult Financial Group Savings | 0.20% | 0.20% | $5/$5 |
| Earn & Learn Savings³ | 2.96%³ | 3.00%³ | $5/$5 |
Checking Account Rates
| Account | Minimum Balance/Average Daily Balance | $0-$25,000,00¹- Dividend Rate | $0-$25,000,00¹ - APY* | $25,000,01 and above- APY* |
|---|---|---|---|---|
| Achieve It Checking | $0 | N/A | N/A | N/A |
| High Interest Checking¹ | $5 per month (if balance is under $1000) | 4.89% | 5.00% | 0.20% |
| Basic Checking | $0 | N/A | N/A | N/A |
Money Market Account Rates
| Account Balance | Dividend Rate | APY* |
|---|---|---|
| Min. $1,000 - $9,999¹ | 1.15% | 1.16% |
| $10,000 - $24,999 | 1.20% | 1.21% |
| $25,000 - $49,999 | 1.40% | 1.41% |
| $50,000 - $99,999 | 1.55% | 1.56% |
| $100,000 - $249,999 | 1.60% | 1.61% |
| $250,000 & above | 1.70% | 1.71% |
Tax Advantage Accounts (IRA's)
Certificate of Deposit Rates
| Term | Minimum Balance/Average Daily Balance | Dividend Rate | APY* |
|---|---|---|---|
| 6 Month Certificate | $1,000 | 2.47% | 2.50% |
| 9 Month Certificate | $1,000 | 3.74% | 3.80% |
| 12 Month Certificate | $1,000 | 3.78% | 3.85% |
| 18 Month Certificate | $1,000 | 3.64% | 3.70% |
| 24 Month Certificate | $1,000 | 3.64% | 3.70% |
| 36 Month Certificate | $1,000 | 3.40% | 3.45% |
| 36 Month Variable Rate Certificate ¹ | $1,000 | 2.95% | 2.99% |
| 48 Month Certificate | $1,000 | 3.40% | 3.45% |
| 60 Month Certificate | $1,000 | 3.40% | 3.45% |
| 60 Month Variable Rate Certificate ¹ | $1,000 | 2.95% | 2.99% |
Money Market Account¹
| Account Balance | Dividend Rate | APY |
|---|---|---|
| Min. $1,000 - $9,999 | 1.15% | 1.16% |
| $10,000 - $24,999 | 1.20% | 1.21% |
| $25,000 - $49,999 | 1.40% | 1.41% |
| $50,000 - $99,999 | 1.55% | 1.56% |
| $100,000 - $249,999 | 1.60% | 1.61% |
| $250,000 & above | 1.70% | 1.71% |